Home

Contact us

Enterprise Property Group Limited

Lexden Grange, Colchester - Enterprise Heritage

development | area | Lexden Grange/Coach House | The Limes | Beech Tree Lodge | progress | availability | register interest

specification | artist impression | plans

Ground floor | First floor | Second floor

The Limes - Ground floor

Ground floor plan

 

 
9 Lexden Grange CO3 3RL 82.59m2 889ft2
Hall 3.45 x 1.8m 11'4" x 5'11"
Living room 5.2 x 5.15m 17'1" x 6'11"
Kitchen 3.9 x 2.7m 12'10" x 8'10"
Bedroom 1 4.95 x 3.1m 16'3" x 10'2"
Ensuite 1.7 x 1.5m 5'7" x 4'11"
Bedroom 2 3.8 x 2.7m 12'6" x 8'10"
Bathroom 2.15 x 1.8m 7'1" x 5'11"
     
1 The Limes CO3 3SJ 58.25m2 627ft2
Hall 2.9 x 1.55m 9'6" x 5'1"
Living room/kitchen 6.55 x 4.75m 21'6" x 15'7"
Bedroom 4.3 x 3.55m 14'1" x 11'8"
Bathroom 2.3 x 2.1m 7'7" x 6'11"
     
2 The Limes CO3 3SJ 64.57m2 695ft2
Hall 3.15 x 1.2m 10'4" x 3'11"
Living room 6.35 x 3.7m 20'10" x 12'2"
Kitchen 2.8 x 2.1m 9'2" x 6'11"
Bedroom 1 3.95 x 3.65m 13'0" x 12'0"
Bedroom 2 2.9 x 2.6m 9'6" x 8'6"
Bathroom 2.1 x 2.1m 6'11" x 6'11"
     
13s Sanders Drive CO3 3SG 102.75m2 1106ft2
Hall 3.8 x 2.1m 12'6" x 6'11"
Living room 5.35 x 4.45m 17'7" x 14'7"
Kitchen 4.0 x 3.2m 13'2" x 10'6"
Utility 2.6 x 2.1m 8'6" x 6'11"
Cloakroom 2.1 x 1.5m 6'11" x 4'11"
Bedroom 1 4.3 x 2.8m 14'1" x 9'2"
Ensuite 2.2 x 1.3m 7'3" x 4'3"
Bedroom 2 3.8 x 2.9m 12'6" x 9'6"
Bedroom 3 3.15 x 2.6m 10'4" x 8'6"
Bathroom 3.1 x 1.8m 10'2" x 5'11"

These details are subject to the conditions contained in our Terms of use