Home

Contact us

Enterprise Property Group Limited

Lexden Grange, Colchester - Enterprise Heritage

development | area | Lexden Grange/Coach House | The Limes | Beech Tree Lodge | progress | availability | register interest

specification | artist impression | plans

Ground floor | First floor | Coach House

Lexden Grange/Coach House

First floor plan

 

 
4 Lexden Grange CO3 3RL 119.10m2 1282ft2
Hall 11.1 x 1.5m 36'5" x 4'11"
Living room 5.6 x 4.85m 18'5" x 15'11"
Kitchen 4.25 x 3.65m 13'11" x 12'0"
Cloakroom 3.5 x 1.1m 11'6" x 3'7"
Bedroom 1 3.4 x 2.9m 11'2" x 9'6"
Ensuite 2.2 x 1.95m 7'3" x 6'5"
Bedroom 2 3.3 x 3.0m 10'10" x 9'10"
Bathroom 1.8 x 1.6m 5'11" x 5'3"
     
5 Lexden Grange CO3 3RL 54.35m2 585ft2
Hall 2.3 x 1.9m 7'7" x 6'3"
Living room 5.2 x 4.8m 17'1" x 15'9"
Kitchen 5.75 x 1.85m 18'10" x 6'1"
Bedroom 4.2 x 3.0m 13'9" x 9'10"
Bathroom 2.25 x 1.9m 7'5" x 6'3"
     
6 Lexden Grange CO3 3RL 90.21m2 971ft2
Hall 4.4 x 1.75m 14'5" x 5'9"
Living room 6.7 x 4.7m 22'0" x 15'5"
Kitchen 3.2 x 2.9m 10'6" x 9'6"
Bedroom 1 4.3 x 3.6m 14'1" x 11'10"
Ensuite 2.75 x 0.85m 9'0" x 2'9"
Bedroom 2 3.8 x 2.7m 12'6" x 8'10"
Bathroom 3.2 x 1.95m 10'6" x 6'5"
     
8 Lexden Grange CO3 3RL 93.46m2 1006ft2
Hall 3.2 x 1.05m 10'6" x 3'5"
Storage 2.3 x 1.05m 7'7" x 3'5"
Living room 7.3 x 4.2m 23'11" x 13'9"
Kitchen 5.65 x 3.8m 18'6" x 12'6"
Laundry 1.45 x 1.1m 4'9" x 3'7"
Bedroom 1 4.1 x 3.0m 13'5" x 9'10"
Bedroom 2 4.1 x 3.4m 13'5" x 11'2"
Bathroom 3.0 x 1.85m 9'10" x 6'1"

These details are subject to the conditions contained in our Terms of use