Home

Contact us

Enterprise Property Group Limited

Lexden Grange, Colchester - Enterprise Heritage

development | area | Lexden Grange/Coach House | The Limes | Beech Tree Lodge | progress | availability | register interest

specification | artist impression | plans

Lexden Grange/Coach House - artist impression

Artist's impression by Peter Jarvis

 

 
1 Lexden Grange CO3 3RL 90.21m2 971ft2
Hall 2.6 x 1.5m 8'6" x 4'11"
Storage 3.2 x 1.05m 10'6" x 3'5"
Living room/kitchen 6.9 x 5.9m 22'8" x 19'4"
Utility 1.45 x 1.35m 4'9" x 4'5"
Bedroom 1 6.8 x 5.8m 22'4" x 19'0"
Ensuite 2.5 x 1.4m 8'2" x 4'7"
Bedroom 2 4.4 x 4.1m 14'5" x 13'5"
Ensuite 3.4 x 1.8m 11'2" x 5'11"
     
2 Lexden Grange CO3 3RL 92.43m2 995ft2
Hall 3.3 x 2.1m 10'10" x 6'11"
Storage 2.2 x 0.6m 7'3" x 2'0"
Living room 8.1 x 5.85m 26'7" x 19'2"
Kitchen 6.8 x 3.3m 22'4" x 10'10"
Bedroom 4.1 x 3.5m 13'5" x 11'6"
     
3 Lexden Grange CO3 3RL 136.19m2 1466ft2
Hall 9.75 x 2.0m 32'0" x 6'7"
Living room 6.7 x 6.0m 22'0" x 19'8"
Kitchen 5.3 x 3.6m 17'5" x 11'10"
Cloakroom 2.5 x 1.3m 8'2" x 4'3"
Bedroom 1 4.5 x 3.8m 14'9" x 12'6"
Ensuite 3.3 x 2.55m 10'10" x 8'4"
Bedroom 2 (FF) 4.5 x 3.45m 14'9" x 11'4"
Ensuite (2F) 3.15 x 2.1m 10'4" x 6'10"
     
7 Lexden Grange CO3 3RL 86.77m2 934ft2
Hall 6.4 x 2.4m 21'0" x 7'11"
Storage 1.5 x 1.3m 4'11" x 4'3"
Living room 4.5 x 3.2m 14'9" x 10'6"
Kitchen 5.0 x 3.4m 16'5" x 11'2"
Bedroom 1 3.85 x 3.5m 12'8" x 11'6"
Ensuite 2.2 x 1.9m 7'3" x 6'3"
Dressing 1.9 x 1.5m 6'3" x 4'11"
Bedroom 2 4.0 x 3.3m 13'2" x 10'10"
Bathroom 2.65 x 1.8m 8'8" x 5'11"

These details are subject to the conditions contained in our Terms of use